A valve which the fluid passes in one direction and backflow of fluid is avoided. The valve acts only under the pressure of fluid having no controller device on outer body. Fluid circulation is controlled by a disc which gets away from valve body when fluid pressures and returned to its previous position when pressure stops.
Spring check valves in two types, Plastic and Brass Valve, are used usually in urban water supply, thermal installations of buildings, industrial purposes, pumps, petroleum and oil networks and generally in all networks in which the fluid flows only in one direction. Followings are benefits and advantages of this product:
- Resistance against corrosion and tear
- Resistance against sediments
- Full sealing under any environmental and working circumstances (horizontal, vertical, angled)
- Valve opening with the least fluid pressure
- Silent on-off position
Technical Specifications
Order No. | Size (inch) | A (inch) | D (mm) | H (mm) | SW (mm) | Operating Temperature (C) | Working Pressure (bar) |
---|---|---|---|---|---|---|---|
5070 | G1/2" | 1/2" | 35 | 47 | 26 | -20~100 | 16 |
5071 | G3/4" | 3/4" | 41 | 59 | 32 | -20~100 | 16 |
5072 | G1" | 1" | 48 | 62 | 39 | -20~100 | 16 |
5073 | G1 1/4" | 1 1/4" | 60 | 64 | 49 | -20~100 | 12 |
5074 | G1 1/2" | 1 1/2" | 68 | 73 | 55 | -20~100 | 12 |
5075 | G2" | 2" | 84 | 79 | 68 | -20~100 | 12 |
5076 | G2 1/2" | 2 1/2" | 103 | 103 | 85 | -20~100 | 8 |
5077 | G3" | 3" | 125 | 110 | 98 | -20~100 | 8 |
5380 | G1/2" | 1/2" | 35 | 47 | 26 | -20~100 | 25 |
5381 | G3/4" | 3/4" | 41 | 59 | 32 | -20~100 | 25 |
5382 | G1" | 1" | 48 | 62 | 39 | -20~100 | 25 |
5383 | G1 1/4" | 1 1/4" | 60 | 64 | 49 | -20~100 | 18 |
5384 | G1 1/2" | 1 1/2" | 68 | 73 | 55 | -20~100 | 18 |
5385 | G2" | 2" | 84 | 79 | 68 | -20~100 | 18 |
5386 | G2 1/2" | 2 1/2" | 103 | 103 | 85 | -20~100 | 12 |
5387 | G3" | 3" | 125 | 110 | 98 | -20~100 | 12 |
Analysis of Materials
Body and all parts of spring check valves manufactured by this Company are according to the last standards, the analysis is according to the following table
No. | Name of pieces | material |
---|---|---|
1 | body | MS58 Hot Forged brass |
2 | Spring | Stainless Steel |
3 | Valve | Hostaform Plastic |
4 | Valve | MS58 brass |
5 | Sealing rubber | NBR rubber |
6 | Retaining Washer | Hostaform plastic |
7 | Bonnet | MS58 Hot Forged brass |